City of Hitchcock Top 10 Employers, 2026
| Employer Name | Description | Employees |
|---|---|---|
| Hitchcock ISD | Education | 300 |
| nVEnt | Manufacturing - Equipment | 240 |
| City of Hitchcock | Government | 60 |
| Cherry-Recycled Aggregates | Concrete Recycling | 30 |
| Base Construction | Heavy Construction | 30 |
| Vapor Tech | Manufacturing | 25 |
| RLN Industries | Manufacturing - Fabricated Metals | 25 |
| Westwind Helicopters | Air Transportation Rental & Leasing | 25 |
| Diamond Hydraulics | Equipment Repair & Maintenance | 21 |
| D&A Welding | Machine Shops | 20 |
No results found.
| Source: Texas LMI, Data Axle 2024 |
Top Employers - Galveston County
| Employer | Description | Employees | City |
|---|---|---|---|
| Galveston ISD | Education | 1,000-4,999 | Galveston |
| Schlitterbahn | Amusement Parks | 1,000-4,999 | Galveston |
| Laundry's | Restaurants and Entertainment | 1,000-4,999 | Galveston, Kemah |
| UTMB | Health Care | 11,000-15,000 | Galveston, League City |
| Galveston Island Convention | Convention and Meeting Facilities | 1,000-4,999 | Galveston, League City |
| Galveston County | Local Government | 1,000-4,999 | Galveston, League City |
| City of League City | Local Government | 1,000-4,999 | League City |
| Clear Creek ISD | Education | 1,000-4,999 | League City |
| Wal Mart | Department Stores | 1,000-4,999 | Multiple |
| Marathon Petroleum | Crude Oil Refinery | 1,000-4,999 | Texas City |
No results found.
| Source: Texas LMI 2024 |